Intermediary Organizations
Below is an overview of the intermediaries that are working to support grassroots organizations during Phase 2 of the Community Leadership Project (CLP). They are organized according to their primary CLP work: making grants or supporting leadership development and technical assistance. Click on any name for more information.
Region Served | |||||
---|---|---|---|---|---|
Intermediary | Combined grant amount | Bay Area | Central Coast | San Joaquin Valley | No. of target orgs served |
Regranting | |||||
Alliance for California Traditional Arts | $1 million | ![]() |
7 | ||
California Rural Legal Assistance, Inc. | $2 million | ![]() |
16 | ||
Community Foundation for Monterey County | $1.4 million | ![]() |
14 | ||
The Rose Foundation | $1 million | ![]() |
10 | ||
Silicon Valley Community Foundation | $1 million | ![]() |
10 | ||
$6.4 million | |||||
Leadership Development and Technical Assistance | |||||
CompassPoint | $211,039 | ![]() |
|||
LeaderSpring, Tides Center | $150,000 | ![]() |
|||
Nonprofit Finance Fund | $600,000 | ![]() |
![]() |
![]() |
|
Rockwood Leadership Institute | $250,000 | ![]() |
![]() |
![]() |
|
ZeroDivide | $400,000 | ![]() |
![]() |
![]() |
|
$1.6 million | |||||
Totals | $8 million | 57 |
Additional information on Phase 1 intermediary organizations is available in our archive.